Pac-12 Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Oregon 14 88 9 80 5 0 0 645 46.1
2. Stanford 13 73 17 68 1 0 1 561 43.2
3. USC 12 55 15 50 1 0 1 429 35.8
4. Washington 13 57 11 57 0 1 0 434 33.4
5. Arizona State 13 55 15 52 2 0 0 431 33.2
6. Arizona 12 49 10 37 4 0 0 369 30.8
7. Washington State 12 45 15 41 1 0 0 358 29.8
8. California 13 45 20 36 1 0 0 368 28.3
9. Utah 13 39 18 37 0 0 0 325 25.0
10. UCLA 14 42 11 34 1 0 1 323 23.1
11. Oregon State 12 31 15 27 1 0 1 262 21.8
12. Colorado 13 32 11 30 0 0 1 257 19.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Utah 13 31 15 28 1 0 1 263 20.2
2. Stanford 13 37 9 32 2 0 0 285 21.9
3. USC 12 37 8 29 4 0 0 283 23.6
4. California 13 39 14 36 1 0 0 314 24.2
5. Oregon 14 43 15 36 2 0 1 345 24.6
6. Arizona State 13 46 18 42 0 0 0 372 28.6
7. Oregon State 12 51 5 45 2 0 0 370 30.8
8. UCLA 14 57 14 53 1 0 0 439 31.4
9. Washington State 12 49 13 44 2 0 0 381 31.8
10. Arizona 12 54 16 51 0 0 1 425 35.4
11. Washington 13 58 20 53 2 0 1 467 35.9
12. Colorado 13 63 13 56 1 0 0 475 36.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Oregon 14 4189 3130 1015 7319 7.2 81 522.8
2. Stanford 13 2738 3623 935 6361 6.8 70 489.3
3. Arizona 12 1134 4444 908 5578 6.1 46 464.8
4. USC 12 1951 3530 839 5481 6.5 51 456.8
5. Arizona State 13 1678 4117 950 5795 6.1 50 445.8
6. Washington State 12 1202 3867 884 5069 5.7 43 422.4
7. Washington 13 2006 3322 858 5328 6.2 55 409.8
8. California 13 2013 3206 924 5219 5.6 42 401.5
9. UCLA 14 2497 2776 898 5273 5.9 41 376.6
10. Oregon State 12 1043 3441 821 4484 5.5 28 373.7
11. Colorado 13 1413 3089 851 4502 5.3 31 346.3
12. Utah 13 1789 2252 806 4041 5.0 35 310.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. California 13 1673 2655 840 4328 5.2 36 332.9
2. Stanford 13 1097 3292 815 4389 5.4 34 337.6
3. Utah 13 1476 3086 919 4562 5.0 25 350.9
4. USC 12 1337 3160 826 4497 5.4 34 374.8
5. Oregon 14 1999 3462 1077 5461 5.1 39 390.1
6. Washington State 12 1886 3029 787 4915 6.2 43 409.6
7. Oregon State 12 2362 2573 840 4935 5.9 49 411.2
8. UCLA 14 2668 3172 989 5840 5.9 54 417.1
9. Arizona State 13 1938 3549 905 5487 6.1 42 422.1
10. Colorado 13 2391 3320 868 5711 6.6 60 439.3
11. Washington 13 2193 3700 917 5893 6.4 54 453.3
12. Arizona 12 1939 3587 839 5526 6.6 52 460.5
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Oregon 14 629 4189 6.7 42 299.2
2. Stanford 13 518 2738 5.3 32 210.6
3. UCLA 14 552 2497 4.5 23 178.4
4. USC 12 392 1951 5.0 12 162.6
5. California 13 484 2013 4.2 25 154.8
6. Washington 13 452 2006 4.4 19 154.3
7. Utah 13 472 1789 3.8 16 137.6
8. Arizona State 13 423 1678 4.0 23 129.1
9. Colorado 13 401 1413 3.5 10 108.7
10. Washington State 12 392 1202 3.1 13 100.2
11. Arizona 12 331 1134 3.4 17 94.5
12. Oregon State 12 318 1043 3.3 12 86.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Stanford 13 363 1097 3.0 16 84.4
2. USC 12 369 1337 3.6 17 111.4
3. Utah 13 455 1476 3.2 7 113.5
4. California 13 442 1673 3.8 17 128.7
5. Oregon 14 548 1999 3.6 14 142.8
6. Arizona State 13 455 1938 4.3 21 149.1
7. Washington State 12 429 1886 4.4 19 157.2
8. Arizona 12 411 1939 4.7 30 161.6
9. Washington 13 431 2193 5.1 32 168.7
10. Colorado 13 454 2391 5.3 26 183.9
11. UCLA 14 518 2668 5.2 26 190.6
12. Oregon State 12 492 2362 4.8 21 196.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Arizona 12 398 577 15 69.0 4444 7.7 29 370.3
2. Washington State 12 297 492 12 60.4 3867 7.9 30 322.2
3. Arizona State 13 333 527 13 63.2 4117 7.8 27 316.7
4. USC 12 309 447 7 69.1 3530 7.9 39 294.2
5. Oregon State 12 320 503 19 63.6 3441 6.8 16 286.8
6. Stanford 13 297 417 10 71.2 3623 8.7 38 278.7
7. Washington 13 267 406 13 65.8 3322 8.2 36 255.5
8. California 13 246 440 12 55.9 3206 7.3 17 246.6
9. Colorado 13 250 450 11 55.6 3089 6.9 21 237.6
10. Oregon 14 236 386 7 61.1 3130 8.1 39 223.6
11. UCLA 14 193 346 9 55.8 2776 8.0 18 198.3
12. Utah 13 188 334 10 56.3 2252 6.7 19 173.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. California 13 224 398 12 56.3 2655 6.7 19 204.2
2. Oregon State 12 223 348 11 64.1 2573 7.4 28 214.4
3. UCLA 14 298 471 14 63.3 3172 6.7 28 226.6
4. Utah 13 260 464 19 56.0 3086 6.7 18 237.4
5. Oregon 14 313 529 17 59.2 3462 6.5 25 247.3
6. Washington State 12 230 358 8 64.2 3029 8.5 24 252.4
7. Stanford 13 279 452 7 61.7 3292 7.3 18 253.2
8. Colorado 13 271 414 7 65.5 3320 8.0 34 255.4
9. USC 12 292 457 9 63.9 3160 6.9 17 263.3
10. Arizona State 13 296 450 15 65.8 3549 7.9 21 273.0
11. Washington 13 305 486 10 62.8 3700 7.6 22 284.6
12. Arizona 12 282 428 11 65.9 3587 8.4 22 298.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Stanford 13 297 417 10 71.2 3623 38 169.5
2. USC 12 309 447 7 69.1 3530 39 161.1
3. Oregon 14 236 386 7 61.1 3130 39 159.0
4. Washington 13 267 406 13 65.8 3322 36 157.4
5. Arizona 12 398 577 15 69.0 4444 29 145.1
6. Washington State 12 297 492 12 60.4 3867 30 141.6
7. Arizona State 13 333 527 13 63.2 4117 27 140.8
8. UCLA 14 193 346 9 55.8 2776 18 135.1
9. Utah 13 188 334 10 56.3 2252 19 125.7
10. California 13 246 440 12 55.9 3206 17 124.4
11. Oregon State 12 320 503 19 63.6 3441 16 124.0
12. Colorado 13 250 450 11 55.6 3089 21 123.7
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Utah 13 260 464 19 56.0 3086 18 116.5
2. California 13 224 398 12 56.3 2655 19 122.0
3. Oregon 14 313 529 17 59.2 3462 25 123.3
4. USC 12 292 457 9 63.9 3160 17 130.3
5. Stanford 13 279 452 7 61.7 3292 18 132.9
6. UCLA 14 298 471 14 63.3 3172 28 133.5
7. Washington 13 305 486 10 62.8 3700 22 137.5
8. Arizona State 13 296 450 15 65.8 3549 21 140.8
9. Oregon State 12 223 348 11 64.1 2573 28 146.4
10. Arizona 12 282 428 11 65.9 3587 22 148.1
11. Washington State 12 230 358 8 64.2 3029 24 153.0
12. Colorado 13 271 414 7 65.5 3320 34 156.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Arizona State 13 66 1658 3 25.1
2. Oregon 14 57 1420 2 24.9
3. Washington 13 75 1751 0 23.3
4. Utah 13 41 946 0 23.1
5. Washington State 12 59 1348 0 22.8
6. Stanford 13 44 992 1 22.5
7. Oregon State 12 56 1233 0 22.0
8. Arizona 12 57 1199 0 21.0
9. UCLA 14 63 1317 0 20.9
10. USC 12 42 870 1 20.7
11. California 13 51 1022 1 20.0
12. Colorado 13 69 1281 0 18.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Arizona State 13 18 276 1 15.3
2. Oregon State 12 12 181 2 15.1
3. Stanford 13 19 215 0 11.3
4. USC 12 26 267 0 10.3
5. Oregon 14 33 315 2 9.5
6. Washington 13 21 194 1 9.2
7. Utah 13 33 298 0 9.0
8. California 13 20 116 0 5.8
9. Arizona 12 14 66 0 4.7
10. Colorado 13 13 56 0 4.3
11. Washington State 12 12 46 0 3.8
12. UCLA 14 16 49 0 3.1
 
INTERCEPTIONS G No. Yards TD Avg.
1. Utah 13 19 313 2 16.5
2. Oregon 14 17 406 3 23.9
3. Arizona State 13 15 223 1 14.9
4. UCLA 14 14 140 1 10.0
5. California 13 12 210 1 17.5
6. Arizona 12 11 234 3 21.3
7. Oregon State 12 11 108 1 9.8
8. Washington 13 10 51 0 5.1
9. USC 12 9 95 1 10.6
10. Washington State 12 8 173 2 21.6
11. Colorado 13 7 85 0 12.1
12. Stanford 13 7 131 1 18.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Oregon 14 49 2204 45.0 133 2.7 2 41.4
2. Washington 13 52 2261 43.5 87 1.7 4 40.3
3. California 13 53 2345 44.2 119 2.2 6 39.7
4. Utah 13 70 3061 43.7 65 0.9 11 39.7
5. Oregon State 12 50 2202 44.0 126 2.5 6 39.1
6. UCLA 14 64 2838 44.3 283 4.4 4 38.7
7. USC 12 39 1562 40.1 104 2.7 0 37.4
8. Colorado 13 77 3165 41.1 250 3.2 2 37.3
9. Arizona State 13 62 2562 41.3 115 1.9 7 37.2
10. Stanford 13 37 1511 40.8 70 1.9 5 36.2
11. Washington State 12 57 2243 39.4 159 2.8 3 35.5
12. Arizona 12 43 1871 43.5 217 5.0 10 33.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Utah 13 67 4399 65.7 1009 11 47.3
2. Oregon State 12 54 3507 64.9 824 10 46.0
3. UCLA 14 61 4046 66.3 914 21 44.5
4. Stanford 13 99 6322 63.9 1790 9 44.0
5. Arizona 12 67 4453 66.5 1080 22 43.8
6. Oregon 14 111 7016 63.2 2151 2 43.5
7. USC 12 78 5055 64.8 1551 10 42.4
8. Arizona State 13 82 5162 63.0 1548 9 41.9
9. California 13 76 4652 61.2 1366 7 41.4
10. Washington 13 78 4994 64.0 1634 8 41.0
11. Colorado 13 54 3204 59.3 833 10 40.2
12. Washington State 12 70 4150 59.3 1563 1 36.7
 
FIELD GOALS G Made-Att Pct.
1. USC 12 15-17 .882
2. California 13 20-23 .870
3. Washington State 12 15-18 .833
4. Utah 13 18-25 .720
5. Stanford 13 17-24 .708
6. Colorado 13 11-16 .688
Washington 13 11-16 .688
8. Oregon State 12 15-22 .682
Arizona State 13 15-22 .682
10. UCLA 14 11-17 .647
11. Oregon 14 9-14 .643
12. Arizona 12 10-18 .556
 
PAT KICKING G Made-Att Pct.
1. Washington 13 57-57 1.000
USC 12 50-50 1.000
3. Oregon 14 80-81 .988
4. Arizona State 13 52-53 .981
5. Utah 13 37-38 .974
6. Oregon State 12 27-28 .964
7. Stanford 13 68-71 .958
8. Washington State 12 41-43 .953
9. Colorado 13 30-32 .938
10. Arizona 12 37-42 .881
11. UCLA 14 34-39 .872
12. California 13 36-42 .857
 
SACKS BY G No. Yards
1. Oregon 14 45 278
2. Stanford 13 39 301
3. California 13 34 213
4. USC 12 31 186
5. Utah 13 30 240
6. Colorado 13 29 189
7. Washington 13 28 188
8. Arizona State 13 26 186
9. Oregon State 12 24 137
10. Washington State 12 17 102
11. UCLA 14 14 82
12. Arizona 12 10 89
 
SACKS AGAINST G No. Yards
1. USC 12 8 51
2. Stanford 13 11 76
3. Oregon 14 14 104
4. Arizona 12 23 184
5. Oregon State 12 27 213
6. Arizona State 13 28 159
California 13 28 195
8. UCLA 14 29 159
9. Colorado 13 31 216
10. Utah 13 33 218
11. Washington 13 34 188
12. Washington State 12 40 237
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Oregon 14 188 131 20 339 24.2
2. Stanford 13 131 172 22 325 25.0
3. Arizona 12 78 203 28 309 25.8
Arizona State 13 92 185 32 309 23.8
5. USC 12 111 155 29 295 24.6
6. Washington State 12 76 174 29 279 23.2
California 13 102 145 32 279 21.5
8. Washington 13 103 148 23 274 21.1
9. UCLA 14 119 119 23 261 18.6
10. Colorado 13 81 135 25 241 18.5
11. Oregon State 12 55 160 22 237 19.8
12. Utah 13 96 93 24 213 16.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. California 13 98 102 26 226 17.4
2. Stanford 13 60 145 23 228 17.5
3. Washington State 12 84 131 20 235 19.6
4. Utah 13 79 143 29 251 19.3
5. USC 12 76 170 13 259 21.6
6. Arizona 12 88 158 30 276 23.0
7. Oregon State 12 124 122 31 277 23.1
8. Arizona State 13 95 152 33 280 21.5
9. Washington 13 108 167 22 297 22.8
10. Oregon 14 112 160 30 302 21.6
11. Colorado 13 127 155 25 307 23.6
12. UCLA 14 138 151 23 312 22.3
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Stanford 13 92 175 52.6
2. USC 12 72 149 48.3
3. Washington 13 79 172 45.9
4. Oregon 14 82 183 44.8
5. Arizona 12 71 164 43.3
6. Washington State 12 75 180 41.7
7. California 13 73 180 40.6
8. Oregon State 12 67 167 40.1
9. Arizona State 13 69 178 38.8
10. UCLA 14 65 179 36.3
11. Colorado 13 68 189 36.0
12. Utah 13 59 175 33.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Stanford 13 51 164 31.1
2. Arizona State 13 60 172 34.9
3. California 13 63 179 35.2
4. Utah 13 80 207 38.6
5. Oregon 14 86 221 38.9
6. USC 12 67 167 40.1
7. Arizona 12 66 160 41.2
8. Washington State 12 70 164 42.7
9. Colorado 13 73 156 46.8
10. Oregon State 12 72 152 47.4
11. UCLA 14 96 202 47.5
12. Washington 13 88 179 49.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Stanford 13 11 12 91.7
2. USC 12 9 16 56.2
Utah 13 9 16 56.2
Washington 13 9 16 56.2
5. Arizona 12 14 26 53.8
6. Arizona State 13 10 20 50.0
7. Oregon State 12 8 17 47.1
Colorado 13 8 17 47.1
9. Oregon 14 14 31 45.2
10. UCLA 14 10 23 43.5
11. Washington State 12 7 19 36.8
12. California 13 8 23 34.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Utah 13 5 19 26.3
2. Washington State 12 5 17 29.4
3. Oregon State 12 6 19 31.6
4. USC 12 6 17 35.3
5. Oregon 14 10 25 40.0
6. California 13 10 21 47.6
7. Stanford 13 10 20 50.0
8. UCLA 14 15 28 53.6
9. Colorado 13 8 14 57.1
10. Washington 13 12 20 60.0
Arizona State 13 12 20 60.0
12. Arizona 12 15 19 78.9
 
PENALTIES G No. Yards Avg/G
1. USC 12 71 600 50.0
2. Utah 13 74 672 51.7
3. Stanford 13 81 717 55.2
4. UCLA 14 92 826 59.0
5. Washington 13 78 773 59.5
6. Washington State 12 78 736 61.3
7. Oregon 14 101 910 65.0
8. Arizona 12 94 781 65.1
9. Colorado 13 103 866 66.6
10. Oregon State 12 89 824 68.7
11. California 13 98 941 72.4
12. Arizona State 13 104 1037 79.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Arizona State 13 103 941 72.4
2. Colorado 13 87 923 71.0
3. Washington State 12 97 829 69.1
4. Arizona 12 86 808 67.3
5. California 13 98 866 66.6
6. Utah 13 100 837 64.4
7. USC 12 88 734 61.2
8. Oregon State 12 74 674 56.2
9. Washington 13 90 720 55.4
10. UCLA 14 80 762 54.4
11. Oregon 14 88 722 51.6
12. Stanford 13 65 617 47.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Stanford 13 439:10 33:46
2. USC 12 386:32 32:12
3. California 13 415:21 31:57
4. Colorado 13 404:11 31:05
5. Washington State 12 359:50 29:59
6. Washington 13 388:10 29:51
7. Arizona 12 357:36 29:48
8. UCLA 14 414:31 29:36
9. Utah 13 381:10 29:19
10. Oregon State 12 351:46 29:18
11. Arizona State 13 375:39 28:53
12. Oregon 14 349:58 24:59
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Utah 13 14 19 33 13 10 23 +10 0.77
2. Arizona State 13 17 15 32 10 13 23 +9 0.69
3. Oregon 14 12 17 29 13 7 20 +9 0.64
4. Stanford 13 15 7 22 7 10 17 +5 0.38
5. Washington 13 13 10 23 9 13 22 +1 0.08
6. California 13 11 12 23 12 12 24 -1 -0.08
7. USC 12 8 9 17 11 7 18 -1 -0.08
8. Colorado 13 8 7 15 8 11 19 -4 -0.31
9. Washington State 12 9 8 17 9 12 21 -4 -0.33
10. UCLA 14 7 14 21 17 9 26 -5 -0.36
11. Arizona 12 5 11 16 6 15 21 -5 -0.42
12. Oregon State 12 12 11 23 12 19 31 -8 -0.67
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Stanford 13 67-69 97.1 53 26-27 14-16 0 0 0 0
2. California 13 49-55 89.1 34 23-11 15-17 0 1 2 1
3. Washington 13 46-52 88.5 42 14-28 4-5 1 2 2 0
4. Oregon 14 58-67 86.6 51 31-20 7-8 3 0 4 1
5. Washington State 12 35-41 85.4 26 11-15 9-12 1 1 1 0
6. Utah 13 34-42 81.0 22 11-11 12-14 2 2 1 1
7. Arizona 12 38-47 80.9 32 16-16 6-9 0 1 5 0
8. USC 12 41-51 80.4 31 8-23 10-11 5 1 1 2
9. Arizona State 13 46-58 79.3 34 19-15 12-16 0 3 4 1
10. Colorado 13 29-38 76.3 23 10-13 6-10 1 2 2 0
11. UCLA 14 43-57 75.4 35 21-14 8-13 0 3 4 2
12. Oregon State 12 33-44 75.0 21 11-10 12-15 3 5 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Utah 13 28-37 75.7 17 5-12 11-12 3 2 3 0
2. USC 12 35-46 76.1 28 15-13 7-10 3 2 3 0
3. California 13 34-44 77.3 23 12-11 11-15 2 1 1 2
4. Stanford 13 31-40 77.5 24 11-13 7-12 1 0 3 0
5. Oregon 14 42-52 80.8 31 14-17 11-13 1 2 5 0
6. Washington State 12 34-42 81.0 28 15-13 6-9 1 2 2 0
7. Arizona State 13 43-52 82.7 30 19-11 13-15 2 3 2 0
8. Oregon State 12 46-52 88.5 42 20-22 4-7 1 1 1 0
9. UCLA 14 47-53 88.7 35 20-15 12-15 1 1 1 0
10. Washington 13 55-61 90.2 41 25-16 14-14 2 2 2 0
11. Arizona 12 57-63 90.5 44 28-16 13-15 0 1 2 1
12. Colorado 13 55-60 91.7 45 22-23 10-12 0 0 0 3
 
ON-SIDE KICKS BY G On-side Pct.
1. Arizona 12 2-5 40.0
2. UCLA 14 0-4 0.0
Washington 13 0-2 0.0
Utah 13 0-1 0.0
California 13 0-1 0.0
Oregon State 12 0-1 0.0
Oregon 14 0-1 0.0
Colorado 13 0-0 0.0
Washington State 12 0-0 0.0
Stanford 13 0-0 0.0
USC 12 0-0 0.0
Arizona State 13 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. USC 12 0-2 0.0
Washington 13 0-1 0.0
Utah 13 0-1 0.0
California 13 0-1 0.0
Washington State 12 0-0 0.0
Oregon State 12 0-0 0.0
Arizona State 13 0-0 0.0
UCLA 14 0-0 0.0
9. Stanford 13 1-3 33.3
Oregon 14 1-3 33.3
11. Colorado 13 1-2 50.0
12. Arizona 12 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. James, L.-ORE JR 12 247 1805 7.3 18 90 150.4
2. White, John-UTAH JR 13 316 1519 4.8 15 62 116.8
3. Polk, Chris-WASH JR 13 293 1488 5.1 12 61 114.5
4. Taylor, Stepfan-STAN JR 13 242 1330 5.5 10 70 102.3
5. Sofele, Isi-CAL JR 13 252 1322 5.2 10 56 101.7
6. McNeal, Curtis-USC JR 12 145 1005 6.9 6 79 83.8
7. Marshall,C.-ASU JR 13 230 1050 4.6 18 70 80.8
8. Barner, Kenjon-ORE JR 12 152 939 6.2 11 84 78.2
9. Stewart, Rodney-COLO SR 11 189 854 4.5 4 52 77.6
10. Franklin, Johna-UCLA JR 14 166 976 5.9 5 40 69.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Foles, Nick-ARIZ SR 12 387 - 560 - 14 69.1 4329 28 54 360.8
2. Osweiler,Brock-ASU JR 13 326 - 516 - 13 63.2 4036 26 60 310.5
3. Barkley, Matt-USC JR 12 308 - 446 - 7 69.1 3528 39 82 294.0
4. Mannion, Sean-OSU FR 12 305 - 473 - 18 64.5 3328 16 69 277.3
5. Luck, Andrew-STAN JR 13 288 - 404 - 10 71.3 3517 37 62 270.5
6. Price, Keith-WASH SO 13 242 - 362 - 11 66.9 3063 33 80 235.6
7. Lobbestael, M.-WSU SR 11 208 - 341 - 8 61.0 2584 19 80 234.9
8. Maynard, Zach-CAL JR 13 231 - 405 - 12 57.0 2990 17 90 230.0
9. Hansen, Tyler-COLO SR 13 231 - 412 - 11 56.1 2883 20 78 221.8
10. Thomas, Darron-ORE JR 13 211 - 339 - 7 62.2 2761 33 69 212.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Luck, Andrew-STAN JR 13 288 - 404 - 10 71.3 3517 37 62 169.7
2. Price, Keith-WASH SO 13 242 - 362 - 11 66.9 3063 33 80 161.9
3. Barkley, Matt-USC JR 12 308 - 446 - 7 69.1 3528 39 82 161.2
4. Thomas, Darron-ORE JR 13 211 - 339 - 7 62.2 2761 33 69 158.7
5. Foles, Nick-ARIZ SR 12 387 - 560 - 14 69.1 4329 28 54 145.5
6. Osweiler,Brock-ASU JR 13 326 - 516 - 13 63.2 4036 26 60 140.5
7. Lobbestael, M.-WSU SR 11 208 - 341 - 8 61.0 2584 19 80 138.3
8. Prince, Kevin-UCLA JR 11 126 - 224 - 8 56.2 1828 12 76 135.3
9. Mannion, Sean-OSU FR 12 305 - 473 - 18 64.5 3328 16 69 127.1
10. Maynard, Zach-CAL JR 13 231 - 405 - 12 57.0 2990 17 90 127.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Woods, Robert-USC SO 12 111 1292 15 82 11.6 107.7 9.2
2. Allen, Keenan-CAL SO 13 98 1343 6 90 13.7 103.3 7.5
3. Wilson, Marq.-WSU SO 12 82 1388 12 85 16.9 115.7 6.8
4. Criner, Juron-ARIZ SR 11 75 956 11 48 12.7 86.9 6.8
5. Lee, Marqise-USC FR 12 73 1143 11 59 15.7 95.2 6.1
Wheaton, Markus-OSU JR 12 73 986 1 69 13.5 82.2 6.1
7. Robinson,Gerell-ASU SR 13 77 1397 7 58 18.1 107.5 5.9
8. Douglas, David-ARIZ SR 12 65 666 4 44 10.2 55.5 5.4
Crump, Gino-ARIZ SR 12 65 610 2 47 9.4 50.8 5.4
10. Karstetter, Jar-WSU SR 12 60 700 6 44 11.7 58.3 5.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Wilson, Marq.-WSU SO 12 82 1388 12 85 6.8 16.9 115.7
2. Woods, Robert-USC SO 12 111 1292 15 82 9.2 11.6 107.7
3. Robinson,Gerell-ASU SR 13 77 1397 7 58 5.9 18.1 107.5
4. Allen, Keenan-CAL SO 13 98 1343 6 90 7.5 13.7 103.3
5. Lee, Marqise-USC FR 12 73 1143 11 59 6.1 15.7 95.2
6. Criner, Juron-ARIZ SR 11 75 956 11 48 6.8 12.7 86.9
7. Rosario, Nelson-UCLA SR 14 64 1161 5 76 4.6 18.1 82.9
8. Wheaton, Markus-OSU JR 12 73 986 1 69 6.1 13.5 82.2
9. Jones, Marvin-CAL SR 13 62 846 3 51 4.8 13.6 65.1
10. Christopher, De-UTAH JR 11 42 663 5 65 3.8 15.8 60.3
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Foles, Nick-ARIZ SR 12 -103 4329 603 4226 352.2
2. Osweiler,Brock-ASU JR 13 90 4036 599 4126 317.4
3. Barkley, Matt-USC JR 12 14 3528 474 3542 295.2
4. Luck, Andrew-STAN JR 13 150 3517 451 3667 282.1
5. Mannion, Sean-OSU FR 12 -190 3328 505 3138 261.5
6. Maynard, Zach-CAL JR 13 108 2990 489 3098 238.3
7. Price, Keith-WASH SO 13 10 3063 418 3073 236.4
8. Hansen, Tyler-COLO SR 13 115 2883 493 2998 230.6
9. Thomas, Darron-ORE JR 13 206 2761 395 2967 228.2
10. Lobbestael, M.-WSU SR 11 -104 2584 383 2480 225.5
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. James, L.-ORE JR 12 20 0 0 0 120 10.0
2. Williamson, Jor-STAN FR 10 0 13 54 0 93 9.3
3. Marshall,C.-ASU JR 13 18 0 0 0 108 8.3
4. Heidari, Andre-USC FR 12 0 15 50 0 95 7.9
5. Thomas, De.-ORE FR 14 18 0 0 2 110 7.9
6. White, John-UTAH JR 13 17 0 0 0 102 7.8
7. Maldonado, A.-ORE SO 13 0 7 77 2 100 7.7
8. Woods, Robert-USC SO 12 15 0 0 0 90 7.5
9. Garoutte,Alex-ASU FR 13 0 15 52 0 97 7.5
10. Tavecchio, Gior-CAL SR 13 0 20 36 0 96 7.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. James, L.-ORE JR 12 20 18 1 1 0 120 10.0
2. Marshall,C.-ASU JR 13 18 18 0 0 0 108 8.3
3. Thomas, De.-ORE FR 14 18 7 9 2 1 110 7.9
4. White, John-UTAH JR 13 17 15 2 0 0 102 7.8
5. Woods, Robert-USC SO 12 15 0 15 0 0 90 7.5
6. Polk, Chris-WASH JR 13 16 12 4 0 0 96 7.4
7. Barner, Kenjon-ORE JR 12 14 11 3 0 0 84 7.0
8. Lee, Marqise-USC FR 12 12 0 11 1 0 72 6.0
Criner, Juron-ARIZ SR 11 11 0 11 0 0 66 6.0
Wilson, Marq.-WSU SO 12 12 0 12 0 0 72 6.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Williamson, Jor-STAN FR 10 54-56 13-19 93 9.3
2. Heidari, Andre-USC FR 12 50-50 15-17 95 7.9
3. Maldonado, A.-ORE SO 13 77-78 7-12 98 7.5
4. Garoutte,Alex-ASU FR 13 52-53 15-22 97 7.5
5. Tavecchio, Gior-CAL SR 13 36-42 20-23 96 7.4
6. Petersen, Colem-UTAH JR 13 37-38 18-25 91 7.0
7. Folk, Erik-WASH SR 13 56-56 11-16 89 6.8
